- Register
- Sign In
- Agent Emailopentoclose@livingluxury.homes
- Agent Phone+1(941) 241-2581
Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
334 Properties
334 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 232 Beds 1 Bath 810 SqFtExclusive Listing$144,951Price Dropped by $5K
- 1/16 162 Beds 2 Baths 1,120 SqFtExclusive Listing$299,000Active
- 1/19 193 Beds 3 Baths 1,544 SqFtExclusive Listing$2,300Active
- 1/33 333 Beds 2 Baths 1,671 SqFtExclusive Listing$384,900Price Dropped by $10K
- 1/56 564 Beds 4 Baths 1,675 SqFtExclusive Listing$364,990Price Dropped by $24K
- 1/14 142 Beds 2 Baths 1,120 SqFtExclusive Listing$1,950Active
- 1/26 263 Beds 2 Baths 820 SqFtExclusive Listing$106,000Active
- 1/26 262 Beds 2 Baths 914 SqFtExclusive Listing$200,000Pending
- 1/20 202 Beds 2 Baths 935 SqFtExclusive Listing$164,500Active
- 3D3 Beds 2 Baths 1,814 SqFtExclusive Listing$409,000Pending
- 1/50 502 Beds 3 Baths 1,260 SqFtExclusive Listing$2,250Active
- 1/50 502 Beds 3 Baths 1,260 SqFtExclusive Listing$275,000Active
- 1/30 302 Beds 2 Baths 934 SqFt$245,000Open Sun 11AM-2PM
- 1/29 294 Beds 3 Baths 2,004 SqFt$365,000Open Sat 12PM-2PM
- 1/22 224 Beds 2 Baths 1,392 SqFt$349,500Open Sat 1PM-3PM
- 1/34 343 Beds 3 Baths 1,699 SqFt$327,000Open Sun 12AM-3PM
- 1/60 603 Beds 2 Baths 1,250 SqFt$290,000Open Sat 12AM-3PM
- 1/31 313 Beds 3 Baths 2,002 SqFt$499,900Open Sun 12PM-3PM
- 1/28 282 Beds 2 Baths 1,523 SqFt$375,000Open Sat 1PM-3PM
2874 AUTUMN GREEN DR, Orlando, FL 32822
Listed by KELLER WILLIAMS ADVANTAGE III REALTY
Single Family Home
- 1/22 222 Beds 2 Baths 935 SqFt$143,000Open Sat 8AM-7PM
- 1/26 263 Beds 2 Baths 1,158 SqFt$375,000Open Sat 12PM-3PM
- 1/17 173 Beds 2 Baths 2,039 SqFt$400,000New
- 1/38 383 Beds 3 Baths 1,544 SqFt$317,000New
- 1/15 153 Beds 3 Baths 1,544 SqFt$313,000New