
- Register
- Sign In
- Agent Emailopentoclose@livingluxury.homes
- Agent Phone+1(941) 241-2581
Filters Reset
Save Search (1)
Save your search to get Alerts
572 Properties
572 Properties Available In 34209
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/64 644 Beds 2 Baths 2,208 SqFtExclusive Listing$929,600Open 7/19 10:45AM-1:45PM
- 1/35 352 Beds 2 Baths 1,544 SqFtExclusive Listing$515,000Price Dropped by $5K
- 1/35 353 Beds 2 Baths 1,008 SqFtExclusive Listing$509,000Pending
- 1/64 643 Beds 3 Baths 1,937 SqFtExclusive Listing$8,000Active
- 1/48 484 Beds 2 Baths 1,770 SqFtExclusive Listing$620,000Price Dropped by $9K
- 8,276 Sqft LotExclusive Listing$245,000New
- 1/61 613 Beds 2 Baths 2,120 SqFt$624,900Open Sun 2PM-4PM
- 1/33 333 Beds 2 Baths 1,224 SqFt$230,000Open Sun 1PM-3PM
- 1/100 1005 Beds 6 Baths 5,220 SqFt$1,950,000Open Sat 12PM-2PM
- 1/61 613 Beds 2 Baths 1,496 SqFt$429,000Open Sat 12PM-2PM
- 1/63 632 Beds 3 Baths 1,728 SqFt$725,000Open Sun 12PM-3PM
- 1/36 362 Beds 2 Baths 1,008 SqFt$159,900Open Sun 1PM-4PM
- 1/68 684 Beds 3 Baths 2,557 SqFt$809,316Open Sun 1PM-3PM
- 1/18 182 Beds 2 Baths 1,582 SqFt$435,900Open Sat 12PM-2PM
- 1/56 563 Beds 2 Baths 1,866 SqFt$770,000Open Sun 1PM-4PM
- 1/44 443 Beds 3 Baths 1,854 SqFt$575,000Open Sat 12PM-3PM
- 1/42 422 Beds 2 Baths 1,396 SqFt$263,000Open Sun 1:30PM-3PM
- 1/49 492 Beds 2 Baths 2,315 SqFt$550,000Open Sun 12PM-2PM
- 1/46 463 Beds 2 Baths 1,618 SqFt$439,900Open Sat 11AM-2PM
- 1/57 572 Beds 2 Baths 1,424 SqFt$248,000Open Sun 2PM-4PM
- 1/42 422 Beds 2 Baths 1,228 SqFt$299,900Open Sun 1AM-4PM
- 1/20 201 Bed 1 Bath 756 SqFt$149,000Open Sun 12PM-2PM
- 1/38 382 Beds 2 Baths 1,228 SqFt$295,000Open Sun 1PM-3PM
- 1/44 444 Beds 3 Baths 3,140 SqFt$869,000Open Sun 12PM-4PM
9122 16TH AVENUE CIR NW, Bradenton, FL 34209
Listed by AMY ROBINSON REAL ESTATE LLC
Single Family Home