- Register
- Sign In
- Agent Emailopentoclose@livingluxury.homes
- Agent Phone+1(941) 241-2581
Filters Reset
Save Search (1)
Save your search to get Alerts
2.7K Properties
2,720 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 19
4 Beds 2 Baths 1,824 SqFt$2,500Open Fri 11AM-3PM3676 ROLLING RIDGE BND, Davenport, FL 33837
Listed by Aracelis Albarran LPT REALTY, LLC
Single Family Home
- 1/57 57
7 Beds 5 Baths 3,282 SqFt$630,000Open Tue 12PM-3PM - 1/57 57
8 Beds 5 Baths 3,909 SqFt$789,000New - 1/51 51
4 Beds 3 Baths 1,665 SqFt$349,000New - 1/57 57
4 Beds 3 Baths 2,809 SqFt$415,000New - 1/21 21
3 Beds 2 Baths 1,929 SqFt$350,000New - 1/33 33
6 Beds 6 Baths 2,771 SqFt$3,100New - 1/21 21
3 Beds 3 Baths 1,425 SqFt$199,900New - 1/57 57
5 Beds 4 Baths 2,459 SqFt$485,000Active652 HIGHGATE PARK BLVD, Davenport, FL 33897
Listed by Chad Purcell LPT REALTY, LLC
Single Family Home
- 1/45 45
3 Beds 2 Baths 1,484 SqFt$339,000Active - 1/14 14
3 Beds 3 Baths 1,574 SqFt$275,000Active - 1/30 30
3 Beds 3 Baths 1,378 SqFt$2,050Active - 1/18 18
5 Beds 3 Baths 2,677 SqFt$2,800Active - 1/96 96
5 Beds 5 Baths 2,293 SqFt$535,000Active - 3D
4 Beds 3 Baths 1,902 SqFt$350,000Active - 1/10 10
3 Beds 3 Baths 1,464 SqFt$2,050Active
3 Beds 3 Baths 2,059 SqFt$337,000Pending- 1/26 26
2 Beds 1 Bath 720 SqFt$279,900Active - 1/24 24
5 Beds 4 Baths 3,614 SqFt$585,000Active - 1/23 23
5 Beds 4 Baths 3,075 SqFt$499,000Active - 1/46 46
3 Beds 3 Baths 2,665 SqFt$365,000Active - 1/27 27
4 Beds 2 Baths 1,416 SqFt$355,000Active313 FOGGY CREEK RD, Davenport, FL 33837
Listed by Yanileisy Martinez LPT REALTY, LLC
Single Family Home
- 1/34 34
4 Beds 2 Baths 1,994 SqFt$2,300Active - 1/46 46
4 Beds 2 Baths 1,654 SqFt$380,000Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 114