
- Register
- Sign In
- Agent Emailopentoclose@livingluxury.homes
- Agent Phone+1(941) 241-2581
Filters Reset
Save Search (1)
Save your search to get Alerts
676 Properties
676 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 522 Beds 1 Bath 784 SqFt$480,000Active
- 1/3 33 Beds 2 Baths 1,726 SqFt$569,900Active
- 1/37 372 Beds 2 Baths 1,232 SqFt$435,000Active
- 1/53 534 Beds 4 Baths 3,150 SqFt$1,200,000Active
- 1/85 852 Beds 2 Baths 1,637 SqFt$559,000Active
- 1/54 542 Beds 2 Baths 1,232 SqFt$399,000Active
- 1/59 593 Beds 2 Baths 2,158 SqFt$730,000Active
- 1/50 502 Beds 2 Baths 1,232 SqFt$599,000Active
- 1/55 553 Beds 3 Baths 1,592 SqFt$879,000Active
- 1/23 234 Beds 3 Baths 1,681 SqFt$2,200Active
- 1/39 393 Beds 2 Baths 1,653 SqFt$8,000Active
- 1/32 323 Beds 2 Baths 2,346 SqFt$599,900Active
- 1/41 411 Bed 1 Bath 787 SqFt$299,900Active
- 1/52 523 Beds 2 Baths 1,934 SqFt$810,000Active
- 1/20 202 Beds 2 Baths 1,391 SqFt$398,900Active
- 1/55 552 Beds 2 Baths 1,009 SqFt$349,000Active
- 1/6 63 Beds 2 Baths 1,701 SqFt$730,000Active
- 1/54 542 Beds 2 Baths 903 SqFt$240,000Active
- 1/65 652 Beds 3 Baths 1,688 SqFt$680,000Active
- 1/61 615 Beds 5 Baths 5,328 SqFt$6,500,000Active
565 GREEN DOLPHIN DR S, Placida, FL 33946
Listed by MICHAEL SAUNDERS & CO. - BOCA
Single Family Home
- 1/50 504 Beds 3 Baths 1,817 SqFt$1,500,000Active
500 GREEN DOLPHIN DR S, Placida, FL 33946
Listed by MICHAEL SAUNDERS & CO. - BOCA
Single Family Home
- 1/20 203 Beds 2 Baths 1,663 SqFt$314,900Active
- 1/20 203 Beds 2 Baths 1,700 SqFt$309,900Active
- 1/31 313 Beds 2 Baths 896 SqFt$890,000Pending
9760 LITTLE GASPARILLA ISLAND, Placida, FL 33946
Listed by PALERMO REAL ESTATE PROF. INC.
Single Family Home