- Register
- Sign In
- Agent Emailopentoclose@livingluxury.homes
- Agent Phone+1(941) 241-2581
Filters Reset
Save Search (1)
Save your search to get Alerts
53 Properties
53 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 5
3 Beds 1 Bath 2,567 SqFt$149,900New - 1/13 13
3 Beds 2 Baths 1,698 SqFt$345,000Active - 1/14 14
3 Beds 2 Baths 1,389 SqFt$129,900Active - 1/5 5
1.08 Acres Lot$98,999New - 1/3 3
10,018 Sqft Lot$12,000New - 1/2 2
0.33 Acres Lot$11,500Active - 1/2 2
0.3 Acres Lot$10,500Active - 1/2 2
0.51 Acres Lot$9,450Active - 1/4 4
0.34 Acres Lot$12,900Active - 1/4 4
0.39 Acres Lot$12,500Active - 1/3 3
0.26 Acres Lot$11,900Active - 1/5 5
10,018 Sqft Lot$8,500Active
1.46 Acres Lot$374,000Active- 1/3 3
0.29 Acres Lot$14,450Pending - 1/6 6
0.26 Acres Lot$5,000Active - 1/6 6
10,018 Sqft Lot$5,000Active - 1/6 6
10,018 Sqft Lot$5,000Active - 1/6 6
10,018 Sqft Lot$5,000Active
0.31 Acres Lot$7,250Active- 1/11 11
0.26 Acres Lot$7,000Active - 1/13 13
0.26 Acres Lot$7,000Active - 1/4 4
0.41 Acres Lot$10,000Active - 1/5 5
10,454 Sqft Lot$13,000Active - 1/2 2
0.32 Acres Lot$7,500Active