
- Register
- Sign In
- Agent Emailopentoclose@livingluxury.homes
- Agent Phone+1(941) 241-2581
Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
456 Properties
456 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 294 Beds 2 Baths 1,820 SqFt$382,829Open Sun 11PM-5PM
- 1/45 454 Beds 3 Baths 3,018 SqFt$949,000New
16224 IOLA WOODS TRL, Dade City, FL 33523
Listed by PLATINUM PROPERTIES OF FLORIDA LLC
Single Family Home
- 1/46 464 Beds 2 Baths 1,614 SqFt$400,000New
- 1/31 315 Beds 3 Baths 2,447 SqFt$2,150New
36582 SPANISH ROSE DR, Dade City, FL 33525
Listed by COASTAL PROPERTIES GROUP INTER
Single Family Home
- 1/79 795 Beds 4 Baths 2,804 SqFt$1,099,000New
- 1/21 214 Beds 2 Baths 1,824 SqFt$341,900New
- 1/20 202 Beds 2 Baths 1,068 SqFt$190,000New
- 1/97 973 Beds 2 Baths 920 SqFt$175,000New
- 1/85 853 Beds 3 Baths 2,493 SqFt$689,000New
- 1/25 255 Beds 3 Baths 2,112 SqFt$359,900New
- 1/24 244 Beds 3 Baths 1,874 SqFt$347,900New
- 1/21 214 Beds 2 Baths 1,824 SqFt$340,900Pending
- 1/24 244 Beds 3 Baths 1,874 SqFt$324,900New
- 1/6 62 Beds 2 Baths 728 SqFt$180,000New
- 1/29 293 Beds 1 Bath 816 SqFt$125,000New
- 1/40 404 Beds 3 Baths 2,623 SqFt$649,900New
- 1/70 704 Beds 3 Baths 2,216 SqFt$410,000New
- 1/99 994 Beds 4 Baths 3,514 SqFt$1,299,500New
- 1/77 774 Beds 4 Baths 2,756 SqFt$599,900New
- 1/77 774 Beds 3 Baths 2,463 SqFt$567,000New
- 1/38 383 Beds 2 Baths 1,461 SqFt$299,900New
- 1/90 903 Beds 2 Baths 2,094 SqFt$399,500New
- 1/86 865 Beds 3 Baths 3,345 SqFt$769,000New
12902 GRAND TRAVERSE DR, Dade City, FL 33525
Listed by KING & ASSOCIATES REAL ESTATE LLC
Single Family Home
- 1/44 442 Beds 1 Bath 1,037 SqFt$260,000Pending