- Register
- Sign In
- Agent Emailopentoclose@livingluxury.homes
- Agent Phone+1(941) 241-2581
Filters Reset
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
1.25 Acres Lot$129,000Active - 1/4 4
1.15 Acres Lot$149,000Active - 1/3 3
1.27 Acres Lot$129,000Active - 1/2 2
1.2 Acres Lot$14,000Active - 1/3 3
2.53 Acres Lot$149,000Active - 1/4 4
1.21 Acres Lot$42,600Active - 1/9 9
2.52 Acres Lot$33,000Active - 1/30 30
2.6 Acres Lot$25,000Active - 1/2 2
1.27 Acres Lot$15,000ActiveFORT CHRISTMAS RD WAY, Orlando, FL 32809
Listed by Karla Sanchez CENTRIC REALTY SERVICES LLC
Other Types
- 1/5 5
2.4 Acres Lot$115,000Active - 1/4 4
1.28 Acres Lot$62,400Active - 1/4 4
1.24 Acres Lot$62,100Active - 1/4 4
1.28 Acres Lot$62,000Active - 1/3 3
1.3 Acres Lot$60,600Active - 1/4 4
1.28 Acres Lot$59,900Active - 1/4 4
1.25 Acres Lot$54,400Active - 1/4 4
1.28 Acres Lot$62,200Active - 1/4 4
1.27 Acres Lot$60,800Active - 1/4 4
1.27 Acres Lot$59,200Active - 1/2 2
2.45 Acres Lot$99,000Active - 1/7 7
1.17 Acres Lot$106,200Active - 1/3 3
2.5 Acres Lot$90,000Active - 1/6 6
1.19 Acres Lot$81,900Active - 1/5 5
1.27 Acres Lot$80,100Active