- Register
- Sign In
- Agent Emailopentoclose@livingluxury.homes
- Agent Phone+1(941) 241-2581
Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
187 Properties
187 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/65 653 Beds 2 Baths 2,340 SqFt$559,000Active
- 1/33 332 Beds 2 Baths 1,126 SqFt$1,625Active
- 1/38 383 Beds 2 Baths 1,291 SqFt$256,900Pending
- 1/16 162 Beds 2 Baths 1,117 SqFt$2,000Active
- 3D4 Beds 3 Baths 2,583 SqFt$749,000Active
14867 ELLINGSWORTH LN, Winter Garden, FL 34787
Listed by NESTA REAL ESTATE CONSULTANTS
Single Family Home
- 1/57 573 Beds 2 Baths 1,646 SqFt$344,000Pending
- 1/54 543 Beds 2 Baths 1,291 SqFt$254,900Active
- 1/12 121 Bed 1 Bath 766 SqFt$1,300Active
- 1/37 372 Beds 2 Baths 1,596 SqFt$450,000Pending
- 3D3 Beds 2 Baths 1,768 SqFt$299,900Active
- 1/11 112 Beds 3 Baths 1,278 SqFt$285,000Price Dropped by $5K
- 1/42 423 Beds 2 Baths 1,292 SqFt$250,000Active
- 1/38 382 Beds 2 Baths 1,291 SqFt$239,900Pending
- 1/51 512 Beds 1 Bath 616 SqFt$229,900Price Dropped by $20K
- 1/29 293 Beds 2 Baths 1,739 SqFt$475,000Active
- 1/36 364 Beds 4 Baths 1,424 SqFt$345,000Active
- 3D3 Beds 3 Baths 2,428 SqFt$608,000Pending
- 3D2 Beds 2 Baths 1,281 SqFt$269,000Pending
- 1/28 282 Beds 2 Baths 1,089 SqFt$2,000Active
- 1/51 513 Beds 2 Baths 1,519 SqFt$439,900Pending
- 1/48 481 Bed 1 Bath 824 SqFt$205,000Active
- 1/68 683 Beds 2 Baths 2,319 SqFt$690,000Active
10101 LAKE MIONA WAY, Oxford, FL 34484
Listed by REALTY EXECUTIVES IN THE VILLAGES
Single Family Home
- 1/64 644 Beds 4 Baths 2,983 SqFt$685,000Price Dropped by $15K
5020 NEPTUNE CIR, Oxford, FL 34484
Listed by COLDWELL BANKER VANGUARD LIFESTYLE REALTY
Single Family Home
- 1/23 233 Beds 2 Baths 1,440 SqFt$285,000Price Dropped by $9K