- Register
- Sign In
- Agent Emailopentoclose@livingluxury.homes
- Agent Phone+1(941) 241-2581
Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
762 Properties
762 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 173 Beds 2 Baths 1,844 SqFt$379,900Open Sun 12PM-5PM
- 1/20 203 Beds 3 Baths 1,666 SqFt$258,900Pending
- 1/41 413 Beds 2 Baths 1,920 SqFt$529,900Open Sun 1PM-4PM
- 1/46 464 Beds 3 Baths 2,542 SqFt$470,000Open Sun 1AM-3PM
- 3D4 Beds 2 Baths 2,068 SqFt$400,000Open Sat 1PM-3PM
- 1/60 603 Beds 2 Baths 1,682 SqFt$449,900Open 11/23 11AM-1PM
- 1/72 724 Beds 4 Baths 2,848 SqFt$675,000Open Sun 11AM-1PM
- 1/56 564 Beds 3 Baths 3,360 SqFt$485,000Open 12/1 1PM-3PM
- 1/31 313 Beds 2 Baths 1,656 SqFt$460,000Open 11/23 10AM-1PM
- 1/53 532 Beds 3 Baths 1,582 SqFt$424,900Open Sun 1PM-4PM
- 3D4 Beds 2 Baths 1,985 SqFt$475,000Open Sun 1PM-4PM
- 1/45 452 Beds 3 Baths 1,398 SqFt$629,999Open Sun 12AM-2PM
- 4 Beds 2 Baths 1,739 SqFt$393,999Open Sat 12PM-4PM
- 3D4 Beds 2 Baths 2,068 SqFt$400,000Open Sat 1PM-3PM
- 1/53 534 Beds 4 Baths 2,604 SqFt$369,900Open Sun 11AM-2PM
- 1/45 454 Beds 2 Baths 2,100 SqFt$499,990Open 11/23 10:30AM-3:30PM
- 1/37 373 Beds 3 Baths 1,860 SqFt$329,999Open Sun 12PM-4PM
- 1/9 96 Beds 5 Baths 3,867 SqFt$619,900Open Sun 12PM-5PM
- 1/28 284 Beds 3 Baths 2,647 SqFt$519,900Open Sun 12PM-5PM
- 1/32 323 Beds 2 Baths 1,643 SqFt$385,000Open 11/23 12PM-3PM
- 1/24 243 Beds 2 Baths 1,739 SqFt$389,999Open Sun 12PM-4PM
- 3D3 Beds 2 Baths 1,488 SqFt$229,750Open 11/23 1PM-3PM
- 1/25 253 Beds 3 Baths 1,588 SqFt$289,999Open Sun 12PM-4PM
- 1/40 403 Beds 4 Baths 2,128 SqFt$928,000Open Sun 1PM-3PM
3021 1ST AVE S, Saint Petersburg, FL 33712
Listed by SMITH & ASSOCIATES REAL ESTATE
Single Family Home