
- Register
- Sign In
- Agent Emailopentoclose@livingluxury.homes
- Agent Phone+1(941) 241-2581
Filters Reset
Save Search (1)
Save your search to get Alerts
112 Properties
112 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/54 543 Beds 2 Baths 1,770 SqFt$499,900Active
184 SPRING DR, Rotonda West, FL 33947
Listed by PARADISE BREEZE VACATION RENTALS AND REALTY, LLC
Single Family Home
- 1/27 273 Beds 2 Baths 1,487 SqFt$329,900Price Dropped by $5K
- 1/33 333 Beds 2 Baths 1,501 SqFt$399,000Price Dropped by $26K
- 1/33 333 Beds 2 Baths 1,496 SqFt$399,000Price Dropped by $16K
- 1/2 23 Beds 2 Baths 2,010 SqFt$394,275Pending
- 1/44 444 Beds 3 Baths 1,923 SqFt$390,000Price Dropped by $35K
- 1/43 434 Beds 3 Baths 1,923 SqFt$390,000Price Dropped by $35K
- 1/20 203 Beds 2 Baths 1,145 SqFt$2,100Active
256 COUGAR WAY, Rotonda West, FL 33947
Listed by LANDMARKS INTERNATIONAL REALTY, INC.
Single Family Home
- 1/2 24 Beds 2 Baths 1,755 SqFt$361,250Active
- 1/28 284 Beds 2 Baths 1,755 SqFt$360,350Active
- 1/34 344 Beds 3 Baths 2,265 SqFt$421,600Active
- 1/30 303 Beds 2 Baths 1,656 SqFt$480,000Active
- 1/19 193 Beds 3 Baths 1,991 SqFt$390,000Active
- 1/13 134 Beds 2 Baths 1,556 SqFt$339,900Active
- 1/53 533 Beds 2 Baths 1,770 SqFt$5,950Active
184 SPRING DR, Rotonda West, FL 33947
Listed by PARADISE BREEZE VACATION RENTALS AND REALTY, LLC
Single Family Home
- 1/51 513 Beds 2 Baths 1,659 SqFt$2,450Active
- 1/33 333 Beds 2 Baths 1,952 SqFt$499,000Active
- 1/74 743 Beds 3 Baths 2,092 SqFt$599,000Pending
- 1/41 413 Beds 2 Baths 1,676 SqFt$6,000Active
- 1/24 243 Beds 3 Baths 1,815 SqFt$4,500Active
- 1/16 162 Beds 2 Baths 1,338 SqFt$3,500Active
- 1/39 393 Beds 2 Baths 1,448 SqFt$4,740Active
- 1/3 30.25 Acres Lot$38,000New
- 1/2 210,018 Sqft Lot$32,000New