
- Register
- Sign In
- Agent Emailopentoclose@livingluxury.homes
- Agent Phone+1(941) 241-2581
Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,660 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 2 Baths 1,739 SqFt$479,990Open Fri 11AM-5PM
- 1/29 293 Beds 2 Baths 1,825 SqFt$419,000Open Sat 10AM-2PM
- 1/22 222 Beds 2 Baths 1,249 SqFt$285,000Open Tue 8AM-7PM
- 1/26 263 Beds 3 Baths 1,852 SqFt$300,000Open Tue 8AM-7PM
- 1/31 313 Beds 2 Baths 1,572 SqFt$350,000Open Tue 8AM-7PM
- 1/44 444 Beds 4 Baths 3,021 SqFt$599,750Open Sun 3:30PM-6PM
- 1/32 324 Beds 3 Baths 2,872 SqFt$449,999Open Sat 1PM-3PM
- 1/2 24 Beds 4 Baths 3,007 SqFt$679,427Open Fri 11AM-5PM
- 1/26 264 Beds 3 Baths 2,531 SqFt$509,997Open Fri 11AM-5PM
- 1/57 572 Beds 2 Baths 1,346 SqFt$350,000Open Sat 10AM-1PM
- 1/68 683 Beds 2 Baths 1,485 SqFt$375,000Open Sun 10AM-1:30PM
- 3D4 Beds 4 Baths 1,993 SqFt$599,990Open Fri 11AM-5PM
- 1/62 625 Beds 4 Baths 3,699 SqFt$699,000Open Sun 12PM-2PM
- 1/37 374 Beds 3 Baths 2,783 SqFt$579,000Open Sun 1PM-4PM
- 3D4 Beds 3 Baths 2,964 SqFt$489,900Open Sat 11AM-1PM
- 1/50 504 Beds 5 Baths 3,191 SqFt$799,990Open Fri 11AM-5PM
- 1/46 464 Beds 5 Baths 3,191 SqFt$787,073Open Fri 11AM-5PM
- 1/54 544 Beds 5 Baths 3,191 SqFt$774,990Open Fri 11AM-5PM
- 1/52 524 Beds 5 Baths 3,191 SqFt$769,990Open Fri 11AM-5PM
- 1/57 573 Beds 3 Baths 2,018 SqFt$494,990Open Fri 11AM-5PM
- 1/35 353 Beds 3 Baths 2,018 SqFt$529,176Open Fri 11AM-5PM
- 1/20 203 Beds 3 Baths 2,154 SqFt$790,000New
- 1/5 54 Beds 4 Baths 2,787 SqFt$559,610New
5740 COOL SPRING CV, St Cloud, FL 34771
Listed by DR HORTON REALTY OF CENTRAL FLORIDA LLC
Single Family Home
- 5 Beds 4 Baths 2,560 SqFt$506,990New