- Register
- Sign In
- Agent Emailopentoclose@livingluxury.homes
- Agent Phone+1(941) 241-2581
Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
97 Properties
97 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 212 Beds 1 Bath 677 SqFt$179,888Active
- 1/12 122 Beds 2 Baths 810 SqFt$1,700Pending
- 1/15 152 Beds 2 Baths 1,027 SqFt$1,400Active
- 1/22 222 Beds 2 Baths 1,125 SqFt$185,000Active
- 1/17 172 Beds 2 Baths 920 SqFt$175,000Active
- 1/15 151 Bed 1 Bath 836 SqFt$199,900Price Dropped by $10K
- 1/25 254 Beds 3 Baths 2,138 SqFt$646,000Price Dropped by $9K
- 1/24 241 Bed 1 Bath 576 SqFt$140,000Price Dropped by $9K
- 1/18 181 Bed 1 Bath 661 SqFt$145,000Active
- 1/27 272 Beds 2 Baths 1,305 SqFt$2,500Active
- 1/25 253 Beds 2 Baths 1,200 SqFt$1,875Active
- 1/37 373 Beds 2 Baths 1,201 SqFt$1,875Pending
- 1/19 192 Beds 2 Baths 1,070 SqFt$195,000Active
- 1/15 152 Beds 2 Baths 913 SqFt$1,550Pending
- 1/25 252 Beds 2 Baths 1,188 SqFt$324,900Price Dropped by $10K
- 1/16 162 Beds 2 Baths 952 SqFt$240,000Price Dropped by $5K
4518 WATCH HILL RD, Orlando, FL 32808
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 3D2 Beds 2 Baths 920 SqFt$167,000Active
- 1/25 252 Beds 2 Baths 958 SqFt$1,595Pending
- 1/16 163 Beds 3 Baths 1,278 SqFt$2,200Active
- 1/21 212 Beds 2 Baths 1,169 SqFt$259,900Active
- 3D3 Beds 2 Baths 1,312 SqFt$325,000Pending
730 GOLDEN SUNSHINE CIR, Orlando, FL 32807
Listed by IRON VALLEY REAL ESTATE CENTRAL FLORIDA
Single Family Home
- 1/26 263 Beds 3 Baths 1,874 SqFt$2,400Active
- 1/95 953 Beds 3 Baths 1,835 SqFt$675,000Active
- 1/10 102 Beds 2 Baths 979 SqFt$265,000Active