- Register
- Sign In
- Agent Emailopentoclose@livingluxury.homes
- Agent Phone+1(941) 241-2581
Filters Reset
Save Search (1)
Save your search to get Alerts
7.7K Properties
7,713 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
13,305 SqFt$36,000Active
1,752 SqFt$52,560Active- 1/2 2
2.45 Acres Lot$99,000Active - 1/7 7
1.17 Acres Lot$106,200Active - 1/3 3
2.5 Acres Lot$90,000Active - 1/6 6
1.19 Acres Lot$81,900Active - 1/5 5
1.27 Acres Lot$80,100Active - 1/3 3
1.26 Acres Lot$72,900Active - 1/3 3
1.28 Acres Lot$63,900Active - 1/6 6
1.3 Acres Lot$49,200Active - 1/21 21
1.26 Acres Lot$40,000Active - 1/15 15
2,286 SqFt$63,000Active8810 COMMODITY CIR #12, Orlando, FL 32819
Listed by Franklin Adrianza AGENT TRUST REALTY CORPORATION
Commercial
- 1/14 14
0.31 Acres Lot$750,000Active - 1/3 3
0.63 Acres Lot$375,000Active32 N PINE HILLS RD, Orlando, FL 32811
Listed by Phil Kruse ORLANDO BROTHERS REAL ESTATE LLC
Other Types
- 1/20 20
30,090 SqFt$601,800Active - 1/3 3
1.13 Acres Lot$49,000Active - 1/20 20
7.2 Acres Lot$350,000Active - 1/2 2
3.75 Acres Lot$150,000Active - 1/6 6
2.47 Acres Lot$99,000Active - 1/3 3
1.12 Acres Lot$49,000Active - 1/3 3
2.27 Acres Lot$99,000Active - 1/4 4
2.54 Acres Lot$99,000Active - 1/8 8
1.08 Acres Lot$67,200Active - 1/3 3
1.12 Acres Lot$49,000Active