- Register
- Sign In
- Agent Emailopentoclose@livingluxury.homes
- Agent Phone+1(941) 241-2581
Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
10.8K Properties
10,000+ Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/55 552 Beds 2 Baths 1,445 SqFt$389,000Open Sun 12PM-2PM
272 PARK FOREST BLVD, Englewood, FL 34223
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/43 433 Beds 2 Baths 1,600 SqFt$385,000Open Sat 12PM-3PM
- 3D2 Beds 2 Baths 1,324 SqFt$329,000Open Sat 1PM-3PM
- 1/26 262 Beds 2 Baths 1,031 SqFt$309,000Open Sun 1PM-3PM
- 1/28 282 Beds 2 Baths 948 SqFt$289,000Open Sun 1PM-3PM
- 1/62 624 Beds 6 Baths 4,338 SqFt$6,475,000Open Sun 1PM-3PM
- 1/53 533 Beds 3 Baths 2,440 SqFt$849,000Open Sun 1PM-3PM
- 1/71 712 Beds 2 Baths 1,130 SqFt$815,000Open Sat 1PM-4PM
- 1/26 263 Beds 2 Baths 1,811 SqFt$600,000Open Sat 1PM-3PM
- 1/49 493 Beds 2 Baths 2,226 SqFt$567,000Open Sun 1PM-4PM
- 1/49 492 Beds 2 Baths 1,583 SqFt$549,900Open Sat 1PM-3PM
- 1/97 973 Beds 2 Baths 1,399 SqFt$385,000Open Sun 1PM-4PM
- 1/40 403 Beds 2 Baths 1,556 SqFt$380,000Open Sat 12PM-2PM
- 3D3 Beds 2 Baths 1,661 SqFt$370,000Open Sun 1PM-4PM
- 1/94 943 Beds 3 Baths 1,949 SqFt$339,000Open Sun 1PM-4PM
- 1/70 702 Beds 2 Baths 1,056 SqFt$289,900Open Sat 11AM-1PM
- 1/25 252 Beds 2 Baths 888 SqFt$230,000Open Sun 1PM-5PM
- 1/47 472 Beds 2 Baths 1,112 SqFt$229,900Open Sun 1PM-3PM
- 1/100 1004 Beds 3 Baths 2,252 SqFt$829,500Open Sat 12AM-3PM
- 1/72 723 Beds 2 Baths 1,918 SqFt$750,000Open Sat 11AM-1PM
- 1/100 1004 Beds 4 Baths 2,378 SqFt$699,900Open Sat 1PM-3PM
- 1/56 563 Beds 2 Baths 2,098 SqFt$535,000Open Sun 1PM-3PM
11925 BOHEMIAN PL, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/81 813 Beds 2 Baths 1,633 SqFt$359,000Open Fri 2PM-4PM
- 1/77 773 Beds 2 Baths 2,045 SqFt$565,000Open Sun 1PM-4PM